Allows a user to view all router hops encountered in the path between an AS3561 node and a specified URL address.
| traceroute to www.l.google.com (173.194.33.104), 30 hops max, 40 byte packets | |||
|---|---|---|---|
| Hop # | Router Name | IP Address | Time |
| 1 | ges2.NewYork.savvis.net | 208.175.109.1 | 0.825 ms |
| 2 | bcs1-ge-5-2-0.newyork.savvis.net | 208.174.228.33 | 0.661 ms |
| 3 | er2-tengig-2-1.NewYork.savvis.net | 204.70.198.14 | 0.537 ms |
| 4 | 208.174.224.134 | 208.174.224.134 | 0.482 ms |
| 5 | ae-1-51.edge3.NewYork2.Level3.net | 4.69.138.196 | 0.552 ms |
| 6 | GOOGLE-INC.edge3.NewYork2.Level3.net | 4.59.128.18 | 1.114 ms |
| 7 | 216.239.43.114 | 216.239.43.114 | 1.042 ms |
| 8 | 216.239.48.24 | 216.239.48.24 | 1.089 ms |
| 9 | 173.194.33.104 | 173.194.33.104 | 1.020 ms |
